Get your NEW Post graduate Computer No, Enter your old astria student Id and click submit
You can apply online for admission, or check the status of your application using the Online Application Portal (OAP)
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 3.48 MB
Message | Memory use |
---|---|
Component initialization | 2.00 MB |
Controller action start | 2.27 MB |
Controller render start | 2.36 MB |
View render complete | 3.24 MB |
Total Request Time: 30 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 12.86 | |
Event: Controller.initialize | 0.19 | |
Event: Controller.startup | 0.27 | |
Controller action | 0.26 | |
Event: Controller.beforeRender | 4.23 | |
» Processing toolbar data | 4.10 | |
Rendering View | 9.88 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Users/login.ctp | 8.41 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/welcome.ctp | 0.93 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /var/www/html/pgsis/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/pgsis/app/Lib/ |
CACHE | /var/www/html/pgsis/app/tmp/cache/ |
CAKE | /var/www/html/pgsis/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/pgsis/lib |
CORE_PATH | /var/www/html/pgsis/lib/ |
CAKE_VERSION | 2.4.3 |
CSS | /var/www/html/pgsis/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://onlinedev.unza.zm |
IMAGES | /var/www/html/pgsis/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/pgsis/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/pgsis/app/tmp/logs/ |
ROOT | /var/www/html/pgsis |
TESTS | /var/www/html/pgsis/app/Test/ |
TMP | /var/www/html/pgsis/app/tmp/ |
VENDORS | /var/www/html/pgsis/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/pgsis/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-61+ubuntu22.04.1+deb.sury.org+1 |
Redirect Https | on |
Redirect Ssl Tls Sni | onlinedev.unza.zm |
Redirect Status | 200 |
Https | on |
Ssl Tls Sni | onlinedev.unza.zm |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http Referer | https://onlinedev.unza.zm/ |
Http Cookie | CAKEPHP=al75umejc2i3270rn4lk8u5tv0 |
Http Host | onlinedev.unza.zm |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Server Signature | Apache/2.4.52 (Ubuntu) Server at onlinedev.unza.zm Port 443 |
Server Software | Apache/2.4.52 (Ubuntu) |
Server Name | onlinedev.unza.zm |
Server Addr | 41.63.1.30 |
Server Port | 443 |
Remote Addr | 3.148.202.74 |
Document Root | /var/www/html/pgsis/app/webroot |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html/pgsis/app/webroot |
Server Admin | [no address given] |
Script Filename | /var/www/html/pgsis/app/webroot/index.php |
Remote Port | 49265 |
Redirect Url | /users/login |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /index.php |
Php Self | /index.php |
Request Time Float | 1745995341.978 |
Request Time | 1745995341 |